White Lodge Farm CottagesWhite Lodge Farm Cottages
  

Weekend break prices

Midweek break prices

Weekly booking prices

Bank holiday dates

Tariff 2008/09

The cottages at White Lodge Farm are available for short breaks, be it a midweek break (see below) or a weekend break, and for weekly bookings.

Midweek breaks

Four night stays arriving on a Monday and departing on Friday (except where stated otherwise).

2008

Commencing Nights The Barn
6 bedrooms
Dairy Cottage
3 bedrooms
Stable Cottage
3 bedrooms
Picture of The Barn readied for a celebration   Picture of Barn patio at sunset Picture of the lounge in Dairy Cottage showing log burner Picture of farmhouse kitchen in
      Stable Cottage showing beamed ceiling and hayloft
Monday 1 December 4 nights £995 £300 £300
Monday 8 December 4 nights £995 £300 £300
Monday 15 December 4 nights £995 £300 £300
Christmas 2008   £See weekly bookings £See weekly bookings £See weekly bookings
New Year 2009   £See weekly bookings £See weekly bookings £See weekly bookings
Picture of The Barn readied for a celebration   Picture of Barn patio at sunset Picture of the lounge in Dairy Cottage showing log burner Picture of farmhouse kitchen in
      Stable Cottage showing beamed ceiling and hayloft
Commencing Nights The Barn
6 bedrooms
Dairy Cottage
3 bedrooms
Stable Cottage
3 bedrooms

2009

Commencing Nights The Barn
6 bedrooms
The Barn
Downstairs
4 bedrooms
Dairy Cottage
3 bedrooms
Stable Cottage
3 bedrooms
Picture of The Barn readied for a celebration   Picture of Barn patio at sunset Picture of Barn patio at sunset Picture of the lounge in Dairy Cottage showing log burner Picture of farmhouse kitchen in
      Stable Cottage showing beamed ceiling and hayloft
Monday 5 January 4 nights £Please ask £375 £300 £300
Monday 12 January 4 nights £Please ask £375 £300 £300
Monday 19 January 4 nights £Please ask £375 £300 £300
Monday 26 January 4 nights £Please ask £375 £300 £300
Monday 2 February 4 nights £Please ask £375 £300 £300
Monday 9 February 4 nights £Please ask £375 £300 £300
Monday 16 February 4 nights £Please ask £520 £415 £415
Monday 23 February 4 nights £Please ask £520 £415 £415
Monday 2 March 4 nights £Please ask £420 £335 £335
Monday 9 March 4 nights £Please ask £420 £335 £335
Monday 16 March 4 nights £Please ask £420 £335 £335
Monday 23 March 4 nights £Please ask £420 £335 £335
Monday 30 March 4 nights £Please ask £420 £335 £335
Monday 6 April 4 nights £1,360 £N/a £485 £485
Monday 13 April 4 nights £1,360 £N/a £485 £485
Monday 20 April 4 nights £Please ask £495 £395 £395
Monday 27 April 4 nights £Please ask £435 £345 £345
Monday 4 May 4 nights £1,185 £N/a £435 £435
Monday 11 May 4 nights £Please ask £520 £415 £415
Monday 18 May 4 nights £Please ask £520 £415 £415
Monday 25 May 4 nights £1,355 £N/a £510 £510
Monday 1 June 4 nights £Please ask £605 £485 £485
Monday 8 June 4 nights £Please ask £590 £475 £475
Monday 15 June 4 nights £Please ask £605 £485 £485
Monday 22 June 4 nights £Please ask £605 £485 £485
Monday 29 June 4 nights £Please ask £620 £495 £495
Monday 6 July 4 nights £Please ask £620 £495 £495
Monday 13 July 4 nights £Please ask £620 £495 £495
Monday 20 July 4 nights £1,185 £N/a £695 £695
Monday 27 July 4 nights £1,185 £N/a £695 £695
Monday 3 August 4 nights £1,185 £N/a £695 £695
Monday 10 August 4 nights £1,185 £N/a £695 £695
Monday 17 August 4 nights £1,185 £N/a £695 £695
Monday 24 August 4 nights £1,185 £N/a £695 £695
Monday 31 August 4 nights £1,185 £N/a £695 £695
Monday 7 September 4 nights £Please ask £610 £485 £485
Monday 14 September 4 nights £Please ask £570 £455 £455
Monday 21 September 4 nights £Please ask £490 £390 £390
Monday 28 September 4 nights £Please ask £435 £345 £345
Monday 5 October 4 nights £Please ask £435 £345 £345
Monday 12 October 4 nights £Please ask £435 £345 £345
Monday 19 October 4 nights £Please ask £465 £370 £370
Monday 26 October 4 nights £Please ask £640 £515 £515
Monday 2 November 4 nights £Please ask £420 £335 £335
Monday 9 November 4 nights £Please ask £420 £335 £335
Monday 16 November 4 nights £Please ask £420 £335 £335
Monday 23 November 4 nights £Please ask £420 £335 £335
Monday 30 November 4 nights £Please ask £420 £335 £335
Monday 7 December 4 nights £Please ask £420 £335 £335
Monday 14 December 4 nights £Please ask £420 £335 £335
Christmas 2009   £See weekly bookings £See weekly bookings £See weekly bookings £See weekly bookings
New Year 2010   £See weekly bookings £See weekly bookings £See weekly bookings £See weekly bookings
Commencing Nights The Barn
6 bedrooms
The Barn
Downstairs
4 bedrooms
Dairy Cottage
3 bedrooms
Stable Cottage
3 bedrooms
Picture of The Barn readied for a celebration   Picture of Barn patio at sunset Picture of Barn patio at sunset Picture of the lounge in Dairy Cottage showing log burner Picture of farmhouse kitchen in
      Stable Cottage showing beamed ceiling and hayloft

Notes

  • If a price is quoted above it does not necessarily mean that the cottage is still available for that period but if a price is shown above as "N/a" the cottage is definitely NOT available for that period.
  • Mid-week breaks run from Monday to Monday (ie Monday, Tuesday, Wednesday and Thursday nights) unless stated otherwise.
  • Prices include central heating, electricity and gas, together with use of bedding and towels whilst staying at White Lodge Farm.
  • A welcome pack including soap, dishwasher powder, washing powder and shower gel is provided.
  


Top of page   |   Home page   |   Site map
Copyright 2008 A & HAJ Richardson (for reproduction rights see copyright licence)
Please report any problems encountered with this page to the webmaster
We check the web addresses and 'phone numbers regularly but if a link is broken or you have some more up to date information please let us know.
For reasons we are sure that you will understand, we are unable to accept any responsibility for the attractions and organisations listed or the content of their web sites.
Valid XHTML 4.0!