White Lodge Farm Cottages White Lodge Farm Cottages
  

Weekend break prices

Midweek break prices

Weekly booking prices

Bank holiday dates

Tariff 2009

Winter Warmer image and offer The cottages at White Lodge Farm are available for weekly bookings (see below) and for short breaks, be it a midweek break or a weekend break.

Weekly bookings

Seven night stays arriving on a Friday and departing the following Friday (except where stated otherwise). Subject to availability, seven night stays commencing on a Monday may also be possible to accommodate.


Commencing Nights The Barn
6 bedrooms
Dairy Cottage
3 bedrooms
Stable Cottage
3 bedrooms
Picture of The Barn readied for a celebration   Picture of Barn patio at sunset Picture of the lounge in Dairy Cottage showing log burner Picture of farmhouse kitchen in
      Stable Cottage showing beamed ceiling and hayloft
Friday 9 January 7 nights £Please ask £430 £430
Friday 16 January 7 nights £Please ask £430 £430
Friday 23 January 7 nights £Please ask £430 £430
Friday 30 January 7 nights £Please ask £430 £430
Friday 6 February 7 nights £Please ask £430 £430
Friday 13 February 7 nights £1,995 £595 £595
Friday 20 February 7 nights £Please ask £475 £475
Friday 27 February 7 nights £Please ask £475 £475
Friday 6 March 7 nights £Please ask £475 £475
Friday 13 March 7 nights £Please ask £475 £475
Friday 20 March 7 nights £Please ask £475 £475
Friday 27 March 7 nights £Please ask £475 £475
Friday 3 April 7 nights £1,995 £595 £595
Friday 10 April 7 nights £2,150 £725 £725
Friday 17 April 7 nights £Please ask £595 £595
Friday 24 April 7 nights £Please ask £495 £495
Friday 1 May 7 nights £2,150 £625 £625
Friday 8 May 7 nights £1,775 £595 £595
Friday 15 May 7 nights £1,775 £595 £595
Friday 22 May 7 nights £2,150 £725 £725
Friday 29 May 7 nights £Please ask £695 £695
Friday 5 June 7 nights £Please ask £675 £675
Friday 12 June 7 nights £Please ask £695 £695
Friday 19 June 7 nights £Please ask £695 £695
Friday 26 June 7 nights £Please ask £705 £705
Friday 3 July 7 nights £Please ask £705 £705
Friday 10 July 7 nights £Please ask £705 £705
Friday 17 July 7 nights £2,150 £995 £995
Friday 24 July 7 nights £2,150 £995 £995
Friday 31 July 7 nights £2,150 £995 £995
Friday 7 August 7 nights £2,150 £995 £995
Friday 14 August 7 nights £2,150 £995 £995
Friday 21 August 7 nights £2,150 £995 £995
Friday 28 August 7 nights £2,150 £995 £995
Friday 4 September 7 nights £Please ask £695 £695
Friday 11 September 7 nights £Please ask £655 £655
Friday 18 September 7 nights £Please ask £555 £555
Friday 25 September 7 nights £Please ask £495 £495
Friday 2 October 7 nights £Please ask £495 £495
Friday 9 October 7 nights £Please ask £495 £495
Friday 16 October 7 nights £Please ask £525 £525
Friday 23 October 7 nights £2,150 £730 £730
Friday 30 October 7 nights £Please ask £475 £475
Friday 6 November 7 nights £Please ask £475 £475
Friday 13 November 7 nights £Please ask £475 £475
Friday 20 November 7 nights £Please ask £475 £475
Friday 27 November 7 nights £Please ask £475 £475
Friday 4 December 7 nights £Please ask £475 £475
Friday 11 December 7 nights £Please ask £475 £475
Friday 18 December 7 nights £N/a £N/a £N/a
Monday 21 December 7 nights £2,500 £995 £995
Tuesday 29 December  6 nights £2,500 £995 £995
Commencing Nights The Barn
6 bedrooms
Dairy Cottage
3 bedrooms
Stable Cottage
3 bedrooms
Picture of The Barn readied for a celebration   Picture of Barn patio at sunset Picture of the lounge in Dairy Cottage showing log burner Picture of farmhouse kitchen in
      Stable Cottage showing beamed ceiling and hayloft

Notes

  • If a price is quoted above it does not necessarily mean that the cottage is still available for that period but if a price is shown above as "N/a" the cottage is definitely NOT available for that period.
  • Weekly bookings commence on a Friday unless otherwise stated.
  • Prices include central heating, electricity and gas, together with use of bedding and towels whilst staying at White Lodge Farm.
  • A welcome pack including soap, dishwasher powder, washing powder and shower gel is provided.
  


Top of page   |   Home page   |   Site map
Copyright 2009 A & HAJ Richardson (for reproduction rights see copyright licence).
Please report any problems encountered with this page to the webmaster.
We check the web addresses and 'phone numbers regularly but if a link is broken or you have some more up to date information please let us know.
For reasons we are sure that you will understand, we are unable to accept any responsibility for the attractions and organisations listed or the content of their web sites.
Valid XHTML 4.0!